HBFPV Hive5 / Hive6 / Hive7 V1 230/260/295mm 5/6/7 Inch 5mm Arm FPV Raing Frame Kit compatible DJI FPV Air Unit
HBFPV Hive5 / Hive6 / Hive7 V1 230/260/295mm 5/6/7 Inch 5mm Arm FPV Raing Frame Kit compatible DJI FPV Air Unit
Package Included:
1 x Hive5 / Hive6 / Hive7 V1 Frame Kit
Note: It's just a frame kit. Other parts are not included.
Model | Hive5 | Hive6 | Hive7 |
Wheelbase | 230mm | 260mm | 295mm |
Max Propeller | 5.0-5.1 inch | 5.0-5.1 inch | 7.0 inch |
CF Thickness | 5.0mm+2.0mm | 5.0mm+2.0mm | 6.0mm+2.0mm |
Material of Plastic | TPU | TPU | TPU |
Motor Mount | M2x16mm/19mm (3-Hole design) | M2x16mm/19mm (3-Hole design) | M2x16mm/19mm (3-Hole design) |
Cam Mount | M2xW20mm, DJI Air Unit Camera, Caddx Turtle, Foxeer etc. | M2xW20mm, DJI Air Unit Camera, Caddx Turtle, Foxeer etc. | M2xW20mm, DJI Air Unit Camera, Caddx Turtle, Foxeer etc. |
FC Mount | 30.5x30.5mm + 20x20mm + 16x16mm + DJI Air Unit | 30.5x30.5mm + 20x20mm + 16x16mm + DJI Air Unit | 30.5x30.5mm + 20x20mm + 16x16mm + DJI Air Unit |
Total Weight | 114g (CF+Screws+Others) | 130g (CF+Screws+Others) | 139g (CF+Screws+Others) |
Package Size | 25x9x5mm | 25x9x5mm | 25x9x5mm |
Package Weight | 219g | 235g | 244g |
Package Included:
1 x Hive5 / Hive6 / Hive7 V1 Frame Kit
Note: It's just a frame kit. Other parts are not included.
HBFPV Hive5 / Hive6 / Hive7 V1 230/260/295mm 5/6/7 Inch 5mm Arm FPV Raing Frame Kit compatible DJI FPV Air UnitSee detail