tzdrxtkkrt DJI Phantom 4 Pro V2.0 4K Camera 1-inch 20MP Exmor R CMOS Sensor 7KM FPV 30mins Flight Time RC Drone
null
Specifications:
Aircraft | Weight (Battery & Propellers Included) | 1375 g |
Diagonal Size (Propellers Excluded) | 350 mm | |
Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s | |
Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s | |
Max Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) | |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 25° | |
Max Angular Speed | S-mode: 250°/s A-mode: 150°/s | |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) | |
Max Wind Speed Resistance | 10 m/s | |
Max Flying Time | Approx. 30 minutes | |
Operating Temperature Range | 32° to 104°F (0° to 40°C) | |
Satellite Positioning Systems | GPS/GLONASS | |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) | |
Vision System | Vision System | Forward Vision System Backward Vision System Downward Vision System |
Vellocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground | |
Altitude Range | 0 - 33 feet (0 - 10 m) | |
Operating Range | 0 - 33 feet (0 - 10 m) | |
Obstacle Sensory Range | 2 - 98 feet (0.7 - 30 m) | |
FOV | Forward: 60°(Horizontal), ±27°(Vertical) Backward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) | |
Measuring Frequency | Forward: 10 Hz Backward: 10 Hz Downward: 20 Hz | |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) | |
Gimbal | Stabilization | 3-axis (pitch, roll, yaw) |
Controllable Range | Pitch: -90° to +30° | |
Max Controllable Angular Speed | Pitch: 90°/s | |
Angular Vibration Range | ±0.02° | |
Infrared Sensing System | Obstacle Sensory Range | 0.6 - 23 feet (0.2 - 7 m) |
FOV | 70° (Horizontal), ±10° (Vertical) | |
Measuring Frequency | 10 Hz | |
Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) | |
Camera | Sensor | 1’’ CMOS Effective pixels: 20M |
Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ | |
ISO Range | Video: 100 - 3200 (Auto) 100 - 6400 (Manual) Photo: 100 - 3200 (Auto) 100- 12800 (Manual) | |
Mechanical Shutter Speed | 8 - 1/2000 s | |
Electronic Shutter Speed | 8 - 1/8000 s | |
Image Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 | |
PIV Image Size | 4096×2160(4096×2160 24/25/30/48/50p) 3840×2160(3840×2160 24/25/30/48/50/60p) 2720×1530(2720×1530 24/25/30/48/50/60p) 1920×1080(1920×1080 24/25/30/48/50/60/120p) 1280×720(1280×720 24/25/30/48/50/60/120p) | |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/20/30/60 s | |
Video Recording Modes | H.265 C4K:4096×2160 24/25/30p @100Mbps 4K:3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K:2720×1530 48/50/60p @80Mbps FHD:1920×1080 24/25/30p @50Mbps FHD:1920×1080 48/50/60p @65Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD:1280×720 48/50/60p @35Mbps HD:1280×720 120p @60Mbps H.264 C4K:4096×2160 24/25/30/48/50/60p @100Mbps 4K:3840×2160 24/25/30/48/50/60p @100Mbps 2.7K:2720×1530 24/25/30p @80Mbps 2.7K:2720×1530 48/50/60p @100Mbps FHD:1920×1080 24/25/30p @60Mbps FHD:1920×1080 48/50/60 @80Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @30Mbps HD:1280×720 48/50/60p @45Mbps HD:1280×720 120p @80Mbps | |
Max Video Bitrate | 100 Mbps | |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) | |
Photo | JPEG, DNG (RAW), JPEG + DNG | |
Video | MP4/MOV (AVC/H.264; HEVC/H.265) | |
Supported SD Cards | Micro SD Max Capacity: 128GB Write speed ≥15MB/s, Class 10 or UHS-1 rating required | |
Operating Temperature Range | 32° to 104°F (0° to 40°C) | |
Intelligent Flight Battery | Capacity | 5870 mAh |
Voltage | 15.2 V | |
Battery Type | LiPo 4S | |
Energy | 89.2 Wh | |
Net Weight | 468 g | |
Charging Temperature Range | 41° to 104°F (5° to 40°C) | |
Max Charging Power | 160 W | |
Charger | Voltage | 17.4 V |
Rated Power | 100 W | |
Remote Controller | Operating Frequency | 2.400 - 2.483 GHz and 5.725 - 5.850 GHz |
Max Transmission Distance | 2.400 - 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 2.5 mi (4 km) SRRC: 2.5 mi (4 km) 5.725 - 5.850 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 1.2 mi (2 km) SRRC: 3.1 mi (5 km) | |
Operating Temperature Range | 32° to 104°F (0° to 40°C) | |
Battery | 6000 mAh LiPo 2S | |
Transmitter Power (EIRP) | 2.400 - 2.483 GHz FCC: 26 dBm CE: 20 dBm SRRC: 20 dBm MIC: 17 dBm 5.725 - 5.850 GHz FCC: 26 dBm CE: 14 dBm SRRC: 20 dBm MIC: - | |
Operating Current/Voltage | 1.2 A@7.4 V | |
Video Output Port | GL300K: HDMI GL300L: USB | |
Mobile Device Holder | GL300K: Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300L: Tablets and smart phones | |
App / Live View | Mobile App | DJI GO 4 |
Live View Working Frequency | 2.4 GHz ISM, 5.8 GHz ISM | |
Live View Quality | 720P @ 30fps, 1080P @ 30fps | |
Latency | Phantom 4 Pro V2.0: 220 ms (depending on conditions and mobile device) Phantom 4 Pro + V2.0 | |
Required Operating Systems | iOS 9.0 or later Android 4.4.0 or later |
Features:
- Camera with 1-inch 20MP Exmor R CMOS Sensor
- OcuSync Transmission System
- Five-directions of Obstacle Sensing
- 7KM Long-range Control
- Longer Flight Time
- DJI GO APP
1 x Aircraft
1 x Remote Controller
1 x 5.5 Inches Monitor (The Standard Remote Control NOT Included)
4 x Propeller Pairs
1 x Intelligent Flight Battery
1 x Battery Charger
1 x Power Cable
1 x Gimbal Clamp
1 x Micro USB Cable
1 x Micro SD Card(16GB)
1 x Carrying Case
1 x Manuals
,,,,,,,,,,,,
DJI Phantom 4 Pro V2.0 4K Camera 1-inch 20MP Exmor R CMOS Sensor 7KM FPV 30mins Flight Time RC DroneSee detail